No Hidden Charges • Competitive Pricing • Value for Money
Choose from our transparent pricing options for all your travel needs
Destination | Etios | Ertiga | Innova |
---|---|---|---|
South Mumbai | ₹800 | ₹900 | ₹1200 |
Central Mumbai | ₹600 | ₹700 | ₹900 |
Western Suburbs | ₹500 | ₹600 | ₹800 |
Navi Mumbai | ₹1000 | ₹1100 | ₹1400 |
Thane | ₹700 | ₹800 | ₹1000 |
Covers: Gateway of India, Marine Drive, Hanging Gardens, Malabar Hill
Covers: All major attractions + Juhu Beach, Siddhivinayak Temple, Haji Ali
Covers: Siddhivinayak, Haji Ali, Mahalaxmi Temple, Mumbadevi Temple
Destination | Distance | Etios | Ertiga | Innova |
---|---|---|---|---|
Pune | 150 km | ₹3000 | ₹3500 | ₹4500 |
Lonavala | 110 km | ₹2500 | ₹3000 | ₹3800 |
Nashik | 180 km | ₹3500 | ₹4000 | ₹5200 |
Shirdi | 240 km | ₹4500 | ₹5200 | ₹6800 |
Goa | 460 km | ₹8500 | ₹9800 | ₹12500 |
*Rates include driver allowance, fuel, and toll charges. Return journey rates may vary.
₹50 per hour after 15 minutes of free waiting time
25% extra charges applicable between 11 PM to 6 AM
Actual toll and parking charges as per government rates
No extra charges for advance bookings up to 30 days
Get instant quotes and book your taxi with transparent pricing